S.No. |
Life Insurance Company |
Total No. Of Death Claims Received |
Total No. Of Death Claims Paid |
Claims Paid % |
Total No of Claims Repudiated |
Claims Repudiated % |
Financial Year # |
---|---|---|---|---|---|---|---|
1 | Aegon Religare | 50 | 24 | 48.00 | 22 | 44.00 | 2009-10 |
2 | Aviva Life | 1877 | 1635 | 87.11 | 183 | 9.75 | 2009-10 |
3 | Bajaj Allianz Life | 23040 | 20316 | 88.18 | 1197 | 5.20 | 2009-10 |
4 | Bharti Axa Life | 491 | 382 | 77.80 | 109 | 22.20 | 2009-10 |
5 | Birla Sun Life | 5921 | 5275 | 89.09 | 629 | 10.62 | 2009-10 |
6 | Canara HSBC Life | 93 | 36 | 38.71 | 15 | 16.13 | 2009-10 |
7 | DLF Pramerica Life | 10 | 4 | 40.00 | 1 | 10.00 | 2009-10 |
8 | Future Generali Life | 453 | 176 | 38.85 | 133 | 29.36 | 2009-10 |
9 | HDFC Life | 3837 | 3497 | 91.14 | 179 | 4.67 | 2009-10 |
10 | ICICI Pru Life | 16057 | 14479 | 90.17 | 525 | 3.27 | 2009-10 |
11 | IDBI Federal | 210 | 104 | 49.52 | 50 | 23.81 | 2009-10 |
12 | India First Life | 13 | 7 | 53.85 | 1 | 7.69 | 2009-10 |
13 | Ing Vysya Life | 1926 | 1720 | 89.30 | 82 | 4.26 | 2009-10 |
14 | Kotak Life | 2280 | 1983 | 86.97 | 100 | 4.39 | 2009-10 |
15 | LIC | 677374 | 653909 | 96.54 | 8227 | 1.21 | 2009-10 |
16 | Max New York Life | 6019 | 3943 | 65.51 | 741 | 12.31 | 2009-10 |
17 | Met Life | 1346 | 1111 | 82.54 | 80 | 5.94 | 2009-10 |
18 | Reliance Life | 8754 | 7797 | 89.07 | 617 | 7.05 | 2009-10 |
19 | Sahara Life | 731 | 461 | 63.06 | 50 | 6.84 | 2009-10 |
20 | Sbi Life | 7232 | 6022 | 83.27 | 1067 | 14.75 | 2009-10 |
21 | Shriram Life | 1166 | 461 | 39.54 | 230 | 19.73 | 2009-10 |
22 | Star Union Life | 60 | 35 | 58.33 | 3 | 5.00 | 2009-10 |
23 | Tata AIG Life | 3495 | 2795 | 78.17 | 452 | 12.93 | 2009-10 |
*Source - Annual Report of IRDA FY2009-10